Request a trial and one of our team will activate it for you shortly.

Compare Bluebeam Revu versions
Bluebeam offers four plans tailored for various office and field project needs. Each package includes Bluebeam Revu, Bluebeam Cloud (web & mobile) solutions, and services to boost productivity.
BasicsFor simple markups, document management and collaboration. | CoreFor professional-grade markups, measurements and collaboration. Includes everything in Basics, plus enhanced features. | CompleteFor automating and accelerating your workflows. Includes everything in Core, plus advanced features. | MaxPowered by AI and for optimal efficiency and outcomes. Includes everything in Complete, plus advanced features. |
|---|---|---|---|
Key features include:
*No perimeter or advanced measurements *No ability to initiate or manage Studio collaboration | All Basics features, plus:
| All Core features, plus:
| All Complete features, plus:
|
Information-rich document markup tools (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Mark up PDFs with customised text, highlighters, shapes, stamps and vector pen annotations | ||||
| Track and manage annotations | ||||
| View, filter and sort markups and comments in the Markups List | ||||
| Save and reuse tools from the Tool Chest | ||||
| Change the tool subject and add a comment in the Tool Chest | ||||
| Set and remove scale from tool sets | ||||
| Make markups on captured photos | ||||
| Multiply markups | ||||
| Assign markups to layers | ||||
| Flatten PDF markups | ||||
| Import PDF markups | ||||
| Redact PDF content permanently | ||||
| Translate markups to different languages | ||||
| Create and add dynamic stamps to PDFs | ||||
| 2D photo markups | ||||
| Insert hyperlinks into documents and assign a hyperlink to a specific area | ||||
| Create custom Markups List filters and save them for reuse | ||||
| Embed 2D photos in markups with Capture | ||||
| Embed 360° photos and videos in markups with Capture | ||||
| Calibrate tool sets to dynamically resize on PDFs with different scales/viewports | ||||
| Create and save markup legends to the Tool Chest | ||||
| Create, view and apply custom hatch patterns | ||||
| Sketch to Scale tools: markup your drawings with accurate polygons, polylines, rectangles and ellipses that are calibrated to drawing scale | ||||
| Create custom statuses | ||||
| Magic Markups: Duplicate markups as another type, such as a perimeter measurement copied as an area measurement | ||||
| Magic Markups: Convert markups to another type, such as a shape to a measurement | ||||
| Magic Markups: Offset markups to a specified distance from the original | ||||
Key:
Comprehensive
Limited
Not Applicable
Drawing measurement and takeoff tools (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Apply measurement markups of different scales in one PDF using viewports | ||||
| Measure PDFs with basic measurement markup tools for length and area | ||||
| Measure PDFs with advanced measurement markup tools such as perimeter, volume, angle and count | ||||
| Add formulas to custom columns for calculations | ||||
| Quantity Link with MS Excel. Link real-time data from measurement markups to Excel worksheets | ||||
| Dynamic Fill. Section off and fill drawing regions to generate markups, measurements and spaces | ||||
Key:
Comprehensive
Limited
Not Applicable
Document creation, access and management (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Add or edit headers and footers | ||||
| Combine separate documents to create a single PDF | ||||
| Customise the size of new pages and resize existing pages | ||||
| Embed file attachments | ||||
| Erase and cut PDF content | ||||
| Extract, delete, rotate and insert blank pages | ||||
| Insert existing PDF pages | ||||
| Preserve hyperlinks when combining and separating linked PDFs | ||||
| View 3D PDFs | ||||
| Create a table of contents from bookmarks | ||||
| Reduce file size using preset and customisable fidelity options | ||||
| Split documents without altering the source file | ||||
| Create and edit form fields | ||||
| Manually create bookmarks and page labels | ||||
| Automatically create bookmarks and page labels | ||||
| Mark up 3D views | ||||
| Compare two or more PDF revisions with overlay pages | ||||
| Process colours | ||||
| Create, mark up and manipulate 3D PDFs from any IFC or U3D file | ||||
| Open, create and modify Sets and tag files to sort and navigate Sets documents | ||||
Key:
Comprehensive
Limited
Not Applicable
Navigation & customisation (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Launch multiple instances of Revu | ||||
| Access and view recent PDFs | ||||
| Drag document tabs out of interface and into their own windows across multiple monitors | ||||
| Change markup properties and save for reuse | ||||
| Create customisable keyboard shortcuts | ||||
| Customise toolbars | ||||
| Search local drives and pin files in categories | ||||
| Transform scanned images into text-searchable PDFs using optical character recognition (OCR) | ||||
| Search for symbols with VisualSearch | ||||
Key:
Comprehensive
Limited
Not Applicable
Export project data (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Generate and export a PDF summary of all markups in a file or across multiple files | ||||
| Generate and export a CSV or XML summary of all markups in a file | ||||
| Track and generate reports on markups located in pre-defined customised regions | ||||
Key:
Comprehensive
Limited
Not Applicable
Process & workflow automation (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Use Automatic Form Creation to convert PDFs into forms | ||||
| Merge form data | ||||
| Apply scale to multiple sheets simultaneously | ||||
| Batch compare multiple drawing revisions | ||||
| Auto-Align Overlay & Compare | ||||
| Automatically create navigational hyperlinks across a specific group of documents using Batch Link® | ||||
| Batch process hyperlinks for large document sets | ||||
| Automatically insert new page revisions or replace current pages with new revisions across multiple documents using Batch Slip Sheet | ||||
| Apply a digital signature and professional seal across a batch of multiple files | ||||
| Implement scripting commands | ||||
| AI integration via MCP | ||||
| Automated multi-view Stitching for one continuous view | ||||
| Smart Review: AI-powered drawing checks such as missing sheets, missing door tags and gridline consistency | ||||
| Smart Overlay: AI-powered drawing comparisons of sheet sets with cross-discipline variance reports | ||||
Key:
Comprehensive
Limited
Not Applicable
Security & digital signatures (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Add digital signature fields that require certified digital IDs | ||||
| Track all digital signatures and certificates | ||||
| Apply password protection and set permissions | ||||
| Enable single sign-on (SSO) support | ||||
Key:
Comprehensive
Limited
Not Applicable
Plug-ins & integrations (Revu)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| One-click PDF creation and batch directly from Microsoft® Office and Outlook® | ||||
| Integrate with SharePoint® and ProjectWise® | ||||
| Convert any Windows file to PDF or TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF files using the Bluebeam PDF printer | ||||
| Export scanned PDFs as editable Word, Excel® and PowerPoint® documents | ||||
| Task Link integration with GoCanvas | ||||
| One-click 2D PDF creation and batch directly from AutoCAD®, Revit® and SolidWorks® | ||||
| One-click 3D PDF creation directly from AutoCAD, Revit and Navisworks® | ||||
| Convert Revit Rooms to Revu Spaces | ||||
| Batch convert files from AutoCAD, Revit and SolidWorks to PDF, TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF files | ||||
| Transfer hyperlinks from an AutoCAD file | ||||
| Import files with SHX fonts from AutoCAD | ||||
| Import sheet sets from AutoCAD | ||||
Key:
Comprehensive
Limited
Not Applicable
Studio collaboration anywhere, on desktop (Revu), web and mobile
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| Access Studio Sessions and Projects from anywhere – on desktop, web and mobile | ||||
| Collaborate in real time with markup tools in existing Studio Sessions | ||||
| View and upload files to existing Studio Projects and Studio Sessions | ||||
| Search Studio Project folders using keywords, filters and natural language queries. | ||||
| Sync Studio Project files locally for offline editing | ||||
| Integrations with other industry-leading software providers: Procore®, NewForma®, Autodesk Forma® and more in the Integrations Directory | ||||
| Create and host new Studio Projects and Studio Sessions | ||||
| Connected Studio Sessions with Revit | ||||
Key:
Comprehensive
Limited
Not Applicable
Bluebeam on a web-browser
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| View PDFs, update, delete and export files from cloud document storage | ||||
| Upload PDF files to your cloud document storage | ||||
| Mark up PDFs with customised text, highlighters, shapes and vector pen annotations | ||||
| Measure PDF files: area, length, polylength, count | ||||
| Save and reuse tools from the Tool Chest | ||||
| Track and manage markups | ||||
| Use and change markup statuses in the Markups List | ||||
| Comment and reply | ||||
| Connect to your DMS (Sharepoint, OneDrive, Box, Dropbox, Procore, Egnyte) | ||||
| Add markups to your PDFs with changes automatically saved to the DMS (Sharepoint, OneDrive, Procore) | ||||
| DocuSign integration with Studio Projects | ||||
Key:
Comprehensive
Limited
Not Applicable
Bluebeam on mobile devices (iOS & Android)
| Basics | Core | Complete | Max | |
|---|---|---|---|---|
| View PDFs from your local files, Studio, and connected DMS | ||||
| Mark up PDFs with customised text, highlighters, shapes and vector pen annotations | ||||
| Measure PDF files*: area, length, polylength, count | ||||
| Fill and save PDF forms | ||||
| Offline access with Studio sync | ||||
| Export and download Studio files to your device | ||||
| *Not yet available on Android | ||||
Key:
Comprehensive
Limited
Not Applicable