Request a trial and one of our team will activate it for you shortly.
Compare Bluebeam Revu versions
Bluebeam offers three plans tailored for various office and field project needs. Each package includes Bluebeam Revu, Bluebeam Cloud (web & mobile) solutions, and services to boost productivity.
BasicsEssential tools for marking up and managing back office and AECO | CoreComprehensive tools for managing and collaborating on small-and mid-sized AECO projects. Includes everything in Basics, plus enhanced features. | CompleteEverything needed to manage and optimise complex AECO projects at scale. Includes everything in Basics and Core, plus advanced features. |
---|---|---|
Bluebeam Revu Key features include:
| Bluebeam Revu + Studio All Basics features, plus:
| Bluebeam Revu + Studio All Basics & Core features, plus:
|
Bluebeam Cloud (Web & Mobile):
| Bluebeam Cloud (Web & Mobile):
| Bluebeam Cloud (Web & Mobile):
|
Services:
| Services:
| Services:
|
Document markup and tracking
Basics | Core | Complete | |
---|---|---|---|
Annotate PDFs with markups such as customised text, shapes, and stamps | |||
Track and manage annotations | |||
Save and reuse tools from the tool chest | |||
Change the tool subject and add a comment in the tool chest | |||
Set and remove scale from tool sets | |||
Assign markups to layers | |||
Flatten PDF markups | |||
Import PDF markups | |||
Redact PDF content permanently | |||
Translate markups to different languages | |||
Create and add dynamic stamps to PDFs | |||
2D photo markups | |||
Insert hyperlinks into documents and assign a hyperlink to a specific area | |||
Create custom markup list filters and save them for reuse | |||
Embed 2D photos in markups with capture | |||
Embed 360° photos and videos in markups with capture | |||
Calibrate tool sets to dynamically resize on PDFs with different scales/viewports | |||
Create and save markup legends to the tool chest | |||
Create, view and apply custom hatch patterns | |||
Create calibrated polygons, polylines, rectangles, and ellipses using sketch to scale tools | |||
Create custom statuses | |||
Filter and sort markups and comments in the markups list | |||
Key:
Comprehensive
Limited
Not Applicable
Content creation, access & management
Basics | Core | Complete | |
---|---|---|---|
Add or edit headers and footers | |||
Combine separate documents to create a single PDF | |||
Customise the size of new pages and resize existing pages | |||
Embed file attachments | |||
Erase and cut PDF content | |||
Extract, delete, rotate and insert blank pages | |||
Insert existing PDF pages | |||
Preserve hyperlinks when combining and separating linked PDFs | |||
View 3D PDFs | |||
Create a table of contents from bookmarks | |||
Reduce file size using preset and customisable fidelity options | |||
Split documents without altering the source file | |||
Create and edit form fields | |||
Manually create bookmarks and page labels | |||
Automatically create bookmarks and page labels | |||
Mark up 3D views | |||
Process colors | |||
Create, mark up and manipulate 3D PDFs from any IFC or U3D file | |||
Open, create and modify sets, and tag files to sort and navigate sets documents | |||
Key:
Comprehensive
Limited
Not Applicable
Navigation & personalisation
Basics | Core | Complete | |
---|---|---|---|
Launch multiple instances of Revu | |||
Access and view recent PDFs | |||
Drag document tabs out of interface and into their own windows across multiple monitors | |||
Change markup properties and save for reuse | |||
Create customisable keyboard shortcuts | |||
Search local drives and pin files in categories | |||
Transform scanned images into text-searchable PDFs using optical character recognition (OCR) | |||
Search for symbols with VisualSearch | |||
Key:
Comprehensive
Limited
Not Applicable
Measurement tools
Basics | Core | Complete | |
---|---|---|---|
Apply measurements of different scales in one PDF using viewports | |||
Measure PDFs with basic measurement tools for length and area | |||
Measure PDFs with advanced measurement tools such as perimeter, volume, angle and count | |||
Add formulas to custom columns for calculations | |||
Link real-time data from measurement markups to Excel worksheets with quantity link | |||
Section off and fill drawing regions to generate markups, measurements and spaces with dynamic fill | |||
Key:
Comprehensive
Limited
Not Applicable
Studio in Revu
Basics | Core | Complete | |
---|---|---|---|
Collaborate in real time with markup tools in existing studio sessions | |||
View and upload files to existing studio projects and studio sessions | |||
Sync studio project files locally for offline editing | |||
Create new studio projects and studio sessions | |||
Key:
Comprehensive
Limited
Not Applicable
Plug-ins & integrations
Basics | Core | Complete | |
---|---|---|---|
One-click PDF creation and batch directly from Microsoft® Office and Outlook® | |||
Integrate with SharePoint® and ProjectWise® | |||
Convert any Windows file to PDF or TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF files using the Bluebeam PDF printer | |||
Export scanned PDFs as editable Word, Excel® and PowerPoint® documents | |||
One-click 2D PDF creation and batch directly from AutoCAD®, Revit® and SolidWorks® | |||
One-click 3D PDF creation directly from AutoCAD, Revit and Navisworks® | |||
Convert Revit rooms to Revu spaces | |||
Batch convert files from AutoCAD, Revit and SolidWorks to PDF, TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF files | |||
Transfer hyperlinks from an AutoCAD file | |||
Import files with SHX fonts from AutoCAD | |||
Import sheet sets from AutoCAD | |||
Key:
Comprehensive
Limited
Not Applicable
Security & digital signatures
Basics | Core | Complete | |
---|---|---|---|
Add digital signature fields that require certified digital IDs | |||
Track all digital signatures and certificates | |||
Apply password protection and set permissions | |||
Key:
Comprehensive
Limited
Not Applicable
Automation
Basics | Core | Complete | |
---|---|---|---|
Use automatic form creation to convert PDFs into forms | |||
Merge form data | |||
Apply scale to multiple sheets simultaneously | |||
Batch compare multiple drawing revisions | |||
Automatically create navigational hyperlinks across a specific group of documents using batch link® | |||
Batch process hyperlinks for large document sets | |||
Automatically insert new page revisions or replace current pages with new revisions across multiple documents using batch slip sheet | |||
Apply a digital signature and professional seal across a batch of multiple files | |||
Implement scripting commands | |||
Key:
Comprehensive
Limited
Not Applicable
Export project data
Basics | Core | Complete | |
---|---|---|---|
Generate and export a PDF summary of all markups in a file or across multiple files | |||
Generate and export a CSV or XML summary of all markups in a file | |||
Track and generate reports on markups located in pre-defined customised regions | |||
Create markup summary reports with customised filter and sort options | |||
Key:
Comprehensive
Limited
Not Applicable
Markup editor
Basics | Core | Complete | |
---|---|---|---|
Upload files of any type to secure cloud document storage | |||
View PDFs, update, delete and export files from cloud document storage | |||
Annotate PDFs with markups such as customised text, shapes and vector pen | |||
Collaborate in real time with markup tools on drawings and documents | |||
Save and reuse tools from the tool chest | |||
Track and manage markups | |||
Use and change markup statuses in the markups list | |||
Comment and reply | |||
Key:
Comprehensive
Limited
Not Applicable
Field tools
Basics | Core | Complete | |
---|---|---|---|
Create new projects | |||
Upload and publish drawings | |||
Add drawings to map view for geolocational insights | |||
Invite project partners to collaborate | |||
Integrate with OneDrive®, SharePoint, Dropbox™, Box, Google Drive™ and Egnyte™ | |||
Create, respond to, forward RFIs, and post RFIs on drawings and map view | |||
Export RFI logs | |||
Create punch items, comment, add photos, and post punch items on drawings and map view | |||
Change punch item status and export punch report | |||
Import and export submittal log | |||
Create, review and respond to submittals | |||
Key:
Comprehensive
Limited
Not Applicable