AutoCAD technical
Subscribing to Autodesk products is the most flexible and economical way to access the latest software you need. Choose the term that works best for you and enjoy complimentary installation support and licensing support when you purchase your subscription through Cadpro.
Licensing
A Named User is a person who has been assigned to a product or service by an administrator, who manages permissions in their Autodesk Account. Each named user is an individual with a unique Autodesk ID. The number of named users you can assign per subscription is determined by the total number of subscriptions purchased for that product.
Named users manage products and services in their own Autodesk Account. When an administrator assigns a user to a product, they receive a confirmation email explaining how to create their own account.
Note: The email address used to create a user account must be the same email address that the administrator used to assign access.
Student and Educational licensing are available to help students build valuable workplace skills and to prepare them for rewarding careers in architecture, engineering, and the digital arts.
Students and faculty can download free* Autodesk software for personal educational purposes. Student licenses incorporate all the software functionality of our professional licenses but include a print banner or watermark on output indicating the design was created using a student license version. Autodesk student licenses are available as stand-alone only and may not be used in the classroom or lab for instructional purposes or for commercial or for-profit purposes. Educational institutions, students and faculty can receive affordable pricing on a variety of educational licensing options. Autodesk Education Suites can be purchased as stand-alone, multi-seat stand-alone or network licenses, giving academic institutions access to comprehensive software products and tools. Educational licenses cannot be used for commercial, professional, or for-profit purposes.
*Free Autodesk software is for personal use for education purposes and is subject to the terms and conditions of the end-user license agreement that accompanies the download of the software.
System requirements for AutoCAD 2023 (Windows)
Operating System | 64-bit Microsoft® Windows® 11 and Windows 10. See Autodesk's Product Support Lifecycle for support information. |
---|---|
Processor | Basic: 2.5–2.9 GHz processor. Recommended: 3+ GHz processor |
Memory | Basic: 8 GB Recommended: 16 GB |
Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10 (with capable display card) |
Display Card | Basic: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant. Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
Disk Space | 10.0 GB |
Network | See Autodesk Network License Manager for Windows |
Pointing Device | MS-Mouse compliant |
.NET Framework | .NET Framework version 4.8 or later |
System requirements for AutoCAD 2023 (Mac)
Operating System | Apple® macOS® Monterey v12 (requires Update 2022.2) Apple macOS Big Sur v11 Apple macOS Catalina v10.15 Apple macOS Mojave v10.14 |
---|---|
Processor | Basic: Apple Mac Pro® 4.1, MacBook Pro 5.1, iMac® 8.1, Mac mini® 3.1, MacBook Air®, MacBook® 5.1. Recommended: Apple Mac® models supporting Metal Graphics Engine Apple Mac models with M series chip are supported under Rosetta 2 mode. |
CPU Type | 64-bit Intel CPU. Recommended: Intel Core i7 or higher |
Memory | Basic: 4GB Recommended: 8GB or higher |
Display Resolution | Basic: 1280 x 800 display. High Resolution: 2880 x 1800 with Retina Display |
Disk Space | 4 GB free disk space for download and installation |
Pointing Device | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
Display Card | Recommended: Mac native installed graphics cards |
Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
Additional Requirements for large datasets, point clouds, and 3D modelling
Requirement | Specification |
---|---|
Memory | 8 GB RAM or more |
Disk Space | 6 GB free hard disk available, not including installation requirements |
Display Card | 3840 x 2160 (4K) or greater True Color video display adapter; 4G VRAM or greater; Pixel Shader 3.0 or greater; DirectX-capable workstation class graphics card. |
Specialised Toolsets (Windows Only)
Toolset | Specification |
---|---|
AutoCAD Map 3D | Disk Space: 20GB Memory: 16GB Database & FDO Requirements (see below) |
AutoCAD Electrical | Disk Space: 20GB Microsoft Access Database Engine 2016 Redistributable (x64) (16.0.5044.1000) or later |
AutoCAD Architecture | Disk Space: 20GB Memory: 16GB |
AutoCAD MEP | Disk Space: 21GB Memory: 16GB |
AutoCAD Plant 3D | Disk Space: 12GB |
AutoCAD Mechanical | Disk Space: 12GB |
AutoCAD Raster Design | Disk Space: 1GB |
AutoCAD Map 3D Additional Requirements (Windows Only) FDO Provider Requirements
FDO Provider | Certified With |
---|---|
Oracle 12c Release 2 | Oracle 12.2.0.1.0 Standard Edition and Enterprise Edition |
Oracle 18c | Oracle 18.3 Enterprise Edition and Standard Edition 2 |
Oracle 19c | Oracle 19.3 Enterprise Edition and Standard Edition 2 |
Raster | DEM, JPG2K, DTED, MrSID®, ECW, PNG, ESRI® Grid, TIFF, JPEG, ESRI® ASCII |
Autodesk SDF | 3 |
ESRI ArcGIS | "ArcGIS® 10.8.1 ArcGIS 10.7.1 ArcGIS 10.6.1" |
MySQL | 8 |
ODBC | The FDO ODBC provider has been tested with corresponding versions of ODBC drivers that are shipped with the relevant supported operating systems version. |
OGC WMS | WMS 1.3.0 |
OGC WMTS | WMTS 1.0.0 |
OGC WFS | WFS 2.0.0 |
SQLite | SQLite 3.27.2 |
PostgresSQL | PostgreSQL 12.2 + PostGIS 3.0 |
Microsoft SQL Server | Microsoft SQL Server 2016 Standard and Enterprise Editions Microsoft SQL Server 2017 Standard and Enterprise Editions Microsoft SQL Server 2019 Standard and Enterprise Editions |
ODBC Drivers
ODBC Drivers | Tested Versions |
---|---|
Microsoft® Access® Driver (*.mdb, *.accdb) | Microsoft Access database engine 2016 (English) 16.00.4999.1000 |
Microsoft® Excel® Driver (*.xls, *xlsx, *.xlsm, *.xlsb) | Microsoft Access database engine 2016 (English) 16.00.4999.1000 |
MySQL® ODBC 8.0 Driver | 8.00.22.00 |
SQL Server® | 10.00.18362.01 |
Oracle® in OraClient19Home1 | 19.00.00.00 |